AIA A-Life Mediflex Medical Insurance Plan is the latest medical plan from AIA Malaysia. It was launched in June 2023. This medical plan is designed to fight medical costs over time and provide the best value for money medical insurance for Malaysians to cover their hospital bills in time of need.
To get customised medical insurance price for you, contact Levine Lee, AIA insurance agent below. Or click here to have a look at the medical insurance plans below.
Flexible Medical Protection
At A-Life MediFlex, we believe in providing flexible medical protection to kickstart your health journey. Our Total Health Solution is crafted with care, focusing on three essential pillars – Live Well, Protect Well, and Get Well. These pillars prioritize your health and well-being, ensuring you can lead a worry-free life, knowing that you’re protected from the financial burden of rising medical costs.
Click the button below to contact AIA Insurance Agent Levine Lee, to answer your questions on this insurance plan.
Or send in enquiry. We will contact you to create the best insurance quotations to fit your employee benefits plan needs.
Welcome to A-Life MediFlex: Your Comprehensive Health Protection Solution
At A-Life MediFlex, we believe in providing flexible medical protection to kickstart your health journey. Our Total Health Solution is crafted with care, focusing on three essential pillars – Live Well, Protect Well, and Get Well. These pillars prioritize your health and well-being, ensuring you can lead a worry-free life, knowing that you’re protected from the financial burden of rising medical costs.
Why Choose A-Life MediFlex?
A-Life MediFlex is more than just a medical plan. It’s a comprehensive solution designed to support you in every phase of your health journey. Here’s a closer look at the benefits you’ll enjoy:
Live Well
With A-Life MediFlex, you can rest assured that you and your loved ones have full access to top-notch healthcare treatments and services. Here are some key benefits:
- Health Rewards with AIA Vitality: Join AIA Vitality for just RM10 per month and enjoy additional benefits without paying extra premiums. Earn points for every effort you make to stay healthy. The more points you earn, the higher your Vitality status, and the better your rewards. Enjoy perks like health screenings, fitness discounts, and more.
- Comprehensive Coverage: Our plan covers all essential health needs, including pre-hospitalization diagnostics, hospitalization expenses, post-hospitalization care, and outpatient treatments. Whether it’s a routine check-up or a serious medical condition, A-Life MediFlex ensures you’re well taken care of.
Protect Well
A-Life MediFlex offers robust protection against unexpected medical expenses, ensuring you can focus on your recovery without worrying about financial burdens.
- A-Plus MediRecover Rider: This rider supports you during recovery after prolonged hospitalization due to illness or accident, providing a lump sum payout to manage costs associated with recovery, such as loss of income, living expenses, and more.
- Personal Medical Case Management (PMCM): Available under the A-Plus MediBoost rider for Plan 250 and Plan 350, this service offers continuous guidance and support to ensure you receive appropriate treatment and make a successful recovery.
Get Well
Our plan is designed to help you get back on your feet quickly with access to quality healthcare services.
- Hospital Room and Board Upgrade: Depending on your AIA Vitality status, you can enjoy upgrades to your hospital room and board benefits, ensuring better privacy and comfort during hospital stays.
- Health Screening Benefit: Biennial health screenings are covered, allowing you to monitor and maintain your health proactively.
AIA A-Life Mediflex Plan Options and Pricing
A-Life MediFlex offers three flexible plan options to suit your budget and needs:
For Male | Monthly
Age | Plan 180 | Plan 250 (no booster) | Plan 250 (booster) | Plan 350 (no booster) | Plan 350 (booster) |
Annual limit | RM180,000 | RM250,000 | RM1mil | RM350,000 | RM1.5mil |
0 | 253.78 | 284.23 | 296.50 | 345.13 | 358.96 |
1 | 238.55 | 258.83 | 271.09 | 314.68 | 328.51 |
2 | 238.55 | 258.83 | 271.09 | 314.68 | 328.51 |
3 | 171.91 | 183.22 | 195.49 | 225.50 | 239.34 |
4 | 171.91 | 183.22 | 195.49 | 225.50 | 239.34 |
5 | 171.91 | 183.22 | 195.49 | 225.50 | 239.34 |
6 | 152.77 | 168.00 | 180.26 | 209.93 | 223.76 |
7 | 135.72 | 149.29 | 161.56 | 186.53 | 200.36 |
8 | 132.59 | 145.81 | 158.08 | 182.18 | 196.01 |
9 | 113.45 | 124.85 | 137.11 | 155.90 | 169.74 |
10 | 95.87 | 105.44 | 117.71 | 131.81 | 145.64 |
11 | 88.91 | 97.79 | 112.40 | 122.24 | 141.55 |
12 | 85.26 | 93.70 | 108.32 | 117.19 | 136.50 |
13 | 82.91 | 91.09 | 105.71 | 113.80 | 133.11 |
14 | 81.26 | 89.26 | 103.88 | 111.62 | 130.94 |
15 | 79.61 | 87.52 | 102.14 | 100.66 | 119.97 |
16 | 82.91 | 91.09 | 106.66 | 104.75 | 125.63 |
17 | 83.96 | 92.31 | 107.88 | 106.23 | 127.11 |
18 | 85.87 | 94.57 | 110.14 | 108.66 | 129.54 |
19 | 86.83 | 95.53 | 111.10 | 109.79 | 130.67 |
20 | 87.70 | 96.48 | 112.06 | 110.93 | 131.81 |
21 | 87.96 | 97.35 | 114.32 | 111.88 | 133.81 |
22 | 88.39 | 98.22 | 115.19 | 112.93 | 134.85 |
23 | 89.09 | 99.18 | 116.15 | 114.06 | 135.98 |
24 | 89.26 | 100.92 | 117.89 | 116.06 | 137.98 |
25 | 89.70 | 102.75 | 119.71 | 118.15 | 140.07 |
26 | 90.13 | 104.49 | 121.45 | 120.15 | 142.07 |
27 | 91.09 | 106.31 | 123.28 | 122.24 | 144.16 |
28 | 91.96 | 108.05 | 125.02 | 124.24 | 146.16 |
29 | 92.83 | 110.75 | 127.72 | 127.37 | 149.29 |
30 | 94.05 | 113.36 | 132.41 | 130.33 | 155.82 |
31 | 101.01 | 116.06 | 135.11 | 133.46 | 158.95 |
32 | 102.57 | 117.80 | 136.85 | 135.46 | 160.95 |
33 | 104.84 | 120.50 | 139.55 | 138.59 | 164.08 |
34 | 107.18 | 123.19 | 142.25 | 141.72 | 167.21 |
35 | 109.53 | 125.98 | 145.03 | 144.86 | 170.35 |
36 | 111.88 | 128.59 | 149.21 | 147.81 | 175.48 |
37 | 114.23 | 131.28 | 151.90 | 150.95 | 178.61 |
38 | 115.71 | 133.02 | 153.64 | 152.95 | 180.61 |
39 | 116.93 | 135.98 | 156.60 | 156.34 | 184.01 |
40 | 118.06 | 138.68 | 161.47 | 159.47 | 190.97 |
41 | 134.33 | 147.64 | 170.43 | 174.26 | 205.76 |
42 | 139.81 | 153.82 | 176.61 | 181.57 | 213.06 |
43 | 144.59 | 159.12 | 181.92 | 187.75 | 219.24 |
44 | 151.12 | 166.34 | 189.14 | 196.27 | 227.77 |
45 | 152.86 | 168.17 | 190.97 | 198.45 | 229.94 |
46 | 162.34 | 178.52 | 203.58 | 210.63 | 244.73 |
47 | 167.91 | 184.70 | 209.76 | 217.94 | 2,505.34 |
48 | 171.65 | 196.62 | 221.68 | 231.94 | 266.05 |
49 | 177.22 | 201.67 | 226.72 | 237.95 | 272.05 |
50 | 182.18 | 209.58 | 237.42 | 247.34 | 290.15 |
51 | 211.58 | 234.64 | 264.05 | 276.92 | 320.42 |
52 | 230.72 | 255.61 | 286.58 | 301.63 | 346.00 |
53 | 241.34 | 267.35 | 299.98 | 315.46 | 358.96 |
54 | 247.95 | 279.71 | 313.90 | 329.99 | 378.97 |
55 | 258.13 | 283.97 | 321.20 | 335.04 | 388.63 |
56 | 275.62 | 303.20 | 340.61 | 357.74 | 412.64 |
57 | 286.23 | 314.94 | 122.24 | 371.58 | 429.00 |
58 | 296.84 | 326.60 | 372.88 | 385.41 | 448.40 |
59 | 323.03 | 355.31 | 406.81 | 419.25 | 489.29 |
60 | 354.18 | 389.59 | 445.88 | 459.71 | 533.48 |
61 | 454.58 | 500.08 | 562.63 | 625.10 | 703.92 |
62 | 485.72 | 534.35 | 597.17 | 667.90 | 747.07 |
63 | 516.87 | 568.55 | 635.10 | 710.53 | 794.40 |
64 | 607.78 | 668.60 | 737.50 | 835.64 | 922.55 |
65 | 680.51 | 748.46 | 821.89 | 935.60 | 1,028.17 |
66 | 746.55 | 821.28 | 900.71 | 1,026.43 | 1,124.91 |
67 | 803.79 | 884.18 | 970.22 | 1,105.16 | 1,211.91 |
68 | 861.91 | 948.13 | 1,040.78 | 1,185.03 | 1,299.95 |
69 | 920.37 | 1,012.33 | 1,109.86 | 1,265.42 | 1,386.43 |
For Female | Monthly
Age | Plan 180 | Plan 250 (no booster) | Plan 250 (booster) | Plan 350 (no booster) | Plan 350 (booster) |
Annual limit | RM180,000 | RM250,000 | RM1mil | RM350,000 | RM1.5mil |
0 | 253.78 | 284.23 | 295.37 | 345.13 | 3,580.92 |
1 | 238.55 | 258.83 | 269.96 | 314.68 | 3,276.42 |
2 | 238.55 | 258.83 | 269.96 | 314.68 | 3,276.42 |
3 | 171.91 | 183.22 | 194.36 | 225.50 | 2,384.67 |
4 | 171.91 | 183.22 | 194.36 | 225.50 | 2,384.67 |
5 | 171.91 | 183.22 | 194.36 | 225.50 | 2,384.67 |
6 | 152.77 | 168.00 | 179.13 | 209.93 | 2,228.94 |
7 | 143.03 | 157.38 | 168.52 | 196.62 | 2,095.83 |
8 | 127.54 | 140.16 | 151.29 | 175.22 | 1,881.81 |
9 | 115.36 | 126.85 | 137.98 | 158.60 | 1,715.64 |
10 | 95.87 | 113.62 | 124.76 | 141.98 | 1,549.47 |
11 | 95.87 | 110.14 | 124.32 | 137.72 | 1,555.56 |
12 | 92.39 | 106.23 | 120.41 | 132.85 | 1,506.84 |
13 | 88.39 | 101.53 | 115.71 | 126.85 | 1,446.81 |
14 | 83.43 | 95.87 | 110.06 | 119.80 | 1,376.34 |
15 | 80.21 | 92.13 | 106.31 | 105.97 | 1,238.01 |
16 | 83.43 | 95.87 | 110.66 | 110.32 | 1,295.43 |
17 | 85.09 | 97.79 | 112.58 | 112.40 | 1,316.31 |
18 | 86.65 | 99.70 | 114.49 | 114.67 | 1,338.93 |
19 | 87.52 | 100.57 | 115.36 | 115.71 | 1,349.37 |
20 | 88.39 | 101.53 | 116.32 | 116.75 | 1,359.81 |
21 | 89.96 | 103.36 | 119.10 | 118.84 | 1,397.22 |
22 | 91.61 | 105.27 | 121.02 | 121.10 | 1,419.84 |
23 | 92.39 | 106.23 | 121.97 | 122.15 | 1,430.28 |
24 | 93.26 | 107.10 | 122.84 | 123.19 | 1,440.72 |
25 | 93.96 | 108.14 | 123.89 | 124.32 | 1,452.03 |
26 | 94.83 | 109.01 | 124.76 | 125.37 | 1,462.47 |
27 | 95.70 | 109.97 | 125.72 | 126.50 | 1,473.78 |
28 | 96.57 | 110.93 | 126.67 | 127.54 | 1,484.22 |
29 | 97.27 | 111.88 | 127.63 | 128.67 | 1,495.53 |
30 | 98.14 | 112.84 | 130.33 | 129.72 | 1,533.81 |
31 | 107.97 | 123.98 | 141.46 | 142.59 | 1,662.57 |
32 | 109.62 | 125.98 | 143.46 | 144.86 | 1,685.19 |
33 | 112.84 | 129.72 | 147.20 | 149.21 | 1,728.69 |
34 | 114.49 | 131.54 | 149.03 | 151.29 | 1,749.57 |
35 | 116.15 | 133.46 | 150.95 | 153.47 | 1,771.32 |
36 | 116.93 | 134.42 | 153.29 | 154.51 | 1,800.03 |
37 | 121.02 | 139.11 | 157.99 | 159.91 | 1,853.97 |
38 | 124.32 | 142.85 | 161.73 | 164.26 | 1,897.47 |
39 | 127.54 | 146.60 | 165.47 | 168.61 | 1,940.97 |
40 | 129.20 | 148.42 | 167.30 | 170.69 | 1,964.46 |
41 | 137.37 | 157.91 | 179.05 | 186.35 | 2,151.51 |
42 | 139.72 | 160.69 | 181.83 | 189.57 | 2,183.70 |
43 | 142.33 | 163.47 | 184.61 | 192.97 | 2,217.63 |
44 | 145.46 | 167.30 | 188.44 | 197.40 | 2,262.00 |
45 | 161.82 | 186.01 | 207.15 | 219.50 | 2,482.98 |
46 | 170.00 | 195.49 | 217.76 | 230.64 | 2,602.17 |
47 | 178.18 | 204.80 | 227.07 | 241.69 | 2,712.66 |
48 | 186.35 | 214.19 | 236.47 | 252.74 | 2,823.15 |
49 | 194.53 | 223.68 | 245.95 | 263.87 | 2,934.51 |
50 | 201.67 | 232.03 | 255.61 | 273.79 | 3,051.09 |
51 | 209.50 | 232.90 | 259.17 | 274.75 | 3,102.42 |
52 | 225.24 | 250.47 | 279.44 | 295.54 | 3,346.89 |
53 | 240.99 | 267.96 | 299.63 | 316.16 | 3,589.62 |
54 | 251.26 | 279.36 | 313.81 | 329.56 | 3,760.14 |
55 | 266.66 | 296.58 | 332.34 | 349.91 | 3,981.99 |
56 | 292.67 | 325.55 | 365.23 | 384.11 | 4,376.97 |
57 | 304.33 | 338.43 | 380.54 | 399.33 | 4,561.41 |
58 | 315.90 | 351.22 | 396.37 | 414.47 | 4,753.68 |
59 | 341.39 | 379.58 | 426.74 | 447.88 | 5,115.60 |
60 | 360.18 | 400.64 | 449.09 | 472.67 | 5,440.11 |
61 | 432.30 | 480.68 | 537.75 | 600.82 | 6,750.33 |
62 | 481.37 | 535.31 | 597.60 | 669.12 | 7,469.82 |
63 | 506.95 | 563.67 | 627.62 | 704.53 | 7,844.79 |
64 | 572.11 | 636.06 | 703.05 | 795.09 | 8,788.74 |
65 | 645.02 | 717.23 | 785.18 | 896.54 | 9,814.47 |
66 | 727.41 | 808.75 | 877.40 | 1,010.94 | 11,008.98 |
67 | 780.91 | 868.35 | 940.12 | 1,085.50 | 11,795.46 |
68 | 819.71 | 911.59 | 988.23 | 1,139.35 | 12,398.37 |
69 | 882.70 | 981.45 | 1,064.71 | 1,226.79 | 13,358.85 |
For Male | Yearly
Age | Plan 180 | Plan 250 (no booster) | Plan 250 (booster) | Plan 350 (no booster) | Plan 350 (booster) |
Annual limit | RM180,000 | RM250,000 | RM1mil | RM350,000 | RM1.5mil |
0 | 2,917.00 | 3,267.00 | 3,408.00 | 3,967.00 | 4,126.00 |
1 | 2,742.00 | 2,975.00 | 3,116.00 | 3,617.00 | 3,776.00 |
2 | 2,742.00 | 2,975.00 | 3,116.00 | 3,617.00 | 3,776.00 |
3 | 1,976.00 | 2,106.00 | 2,247.00 | 2,592.00 | 2,751.00 |
4 | 1,976.00 | 2,106.00 | 2,247.00 | 2,592.00 | 2,751.00 |
5 | 1,976.00 | 2,106.00 | 2,247.00 | 2,592.00 | 2,751.00 |
6 | 1,756.00 | 1,931.00 | 2,072.00 | 2,413.00 | 2,572.00 |
7 | 1,560.00 | 1,716.00 | 1,857.00 | 2,144.00 | 2,303.00 |
8 | 1,524.00 | 1,676.00 | 1,817.00 | 2,094.00 | 2,253.00 |
9 | 1,304.00 | 1,435.00 | 1,576.00 | 1,792.00 | 1,951.00 |
10 | 1,102.00 | 1,212.00 | 1,353.00 | 1,515.00 | 1,674.00 |
11 | 1,022.00 | 1,124.00 | 1,292.00 | 1,405.00 | 1,627.00 |
12 | 980.00 | 1,077.00 | 1,245.00 | 1,347.00 | 1,569.00 |
13 | 953.00 | 1,047.00 | 1,215.00 | 1,308.00 | 1,530.00 |
14 | 934.00 | 1,026.00 | 1,194.00 | 1,283.00 | 1,505.00 |
15 | 915.00 | 1,006.00 | 1,174.00 | 1,157.00 | 1,379.00 |
16 | 953.00 | 1,047.00 | 1,226.00 | 1,204.00 | 1,444.00 |
17 | 965.00 | 1,061.00 | 1,240.00 | 1,221.00 | 1,461.00 |
18 | 987.00 | 1,087.00 | 1,266.00 | 1,249.00 | 1,489.00 |
19 | 998.00 | 1,098.00 | 1,277.00 | 1,262.00 | 1,502.00 |
20 | 1008.00 | 1,109.00 | 1,288.00 | 1,275.00 | 1,515.00 |
21 | 1011.00 | 1,119.00 | 1,314.00 | 1,286.00 | 1,538.00 |
22 | 1016.00 | 1,129.00 | 1,324.00 | 1,298.00 | 1,550.00 |
23 | 1024.00 | 1,140.00 | 1,335.00 | 1,311.00 | 1,563.00 |
24 | 1,026.00 | 1,160.00 | 1,355.00 | 1,334.00 | 1,586.00 |
25 | 1,031.00 | 1,181.00 | 1,376.00 | 1,358.00 | 1,610.00 |
26 | 1,036.00 | 1,201.00 | 1,396.00 | 1,381.00 | 1,633.00 |
27 | 1,047.00 | 1,222.00 | 1,417.00 | 1,405.00 | 1,657.00 |
28 | 1,057.00 | 1,242.00 | 1,437.00 | 1,428.00 | 1,680.00 |
29 | 1,067.00 | 1,273.00 | 1,468.00 | 1,464.00 | 1,716.00 |
30 | 1,081.00 | 1,303.00 | 1,522.00 | 1,498.00 | 1,791.00 |
31 | 1,161.00 | 1,334.00 | 1,553.00 | 1,534.00 | 1,827.00 |
32 | 1,179.00 | 1,354.00 | 1,573.00 | 1,557.00 | 1,850.00 |
33 | 1,205.00 | 1,385.00 | 1,604.00 | 1,593.00 | 1,886.00 |
34 | 1,232.00 | 1,416.00 | 1,635.00 | 1,629.00 | 1,922.00 |
35 | 1,259.00 | 1,448.00 | 1,667.00 | 1,665.00 | 1,958.00 |
36 | 1,286.00 | 1,478.00 | 1,715.00 | 1,699.00 | 2,017.00 |
37 | 1,313.00 | 1,509.00 | 1,746.00 | 1,735.00 | 2,053.00 |
38 | 1,330.00 | 1,529.00 | 1,766.00 | 1,758.00 | 2,076.00 |
39 | 1,344.00 | 1,563.00 | 1,800.00 | 1,797.00 | 2,115.00 |
40 | 1,357.00 | 1,594.00 | 1,856.00 | 1,833.00 | 2,195.00 |
41 | 1,544.00 | 1,697.00 | 1,959.00 | 2,003.00 | 2,365.00 |
42 | 1,607.00 | 1,768.00 | 2,030.00 | 2,087.00 | 2,449.00 |
43 | 1,662.00 | 1,829.00 | 2,091.00 | 2,158.00 | 2,520.00 |
44 | 1,737.00 | 1,912.00 | 2,174.00 | 2,256.00 | 2,618.00 |
45 | 1,757.00 | 1,933.00 | 2,195.00 | 2,281.00 | 2,643.00 |
46 | 1,866.00 | 2,052.00 | 2,340.00 | 2,421.00 | 2,813.00 |
47 | 1,930.00 | 2,123.00 | 2,411.00 | 2,505.00 | 28,797.00 |
48 | 1,973.00 | 2,260.00 | 2,548.00 | 2,666.00 | 3,058.00 |
49 | 2,037.00 | 2,318.00 | 2,606.00 | 2,735.00 | 3,127.00 |
50 | 2,094.00 | 2,409.00 | 2,729.00 | 2,843.00 | 3,335.00 |
51 | 2,432.00 | 2,697.00 | 3,035.00 | 3,183.00 | 3,683.00 |
52 | 2,652.00 | 2,938.00 | 3,294.00 | 3,467.00 | 3,977.00 |
53 | 2,774.00 | 3,073.00 | 3,448.00 | 3,626.00 | 4,126.00 |
54 | 2,850.00 | 3,215.00 | 3,608.00 | 3,793.00 | 4,356.00 |
55 | 2,967.00 | 3,264.00 | 3,692.00 | 3,851.00 | 4,467.00 |
56 | 3,168.00 | 3,485.00 | 3,915.00 | 4,112.00 | 4,743.00 |
57 | 3,290.00 | 3,620.00 | 1,405.00 | 4,271.00 | 4,931.00 |
58 | 3,412.00 | 3,754.00 | 4,286.00 | 4,430.00 | 5,154.00 |
59 | 3,713.00 | 4,084.00 | 4,676.00 | 4,819.00 | 5,624.00 |
60 | 4,071.00 | 4,478.00 | 5,125.00 | 5,284.00 | 6,132.00 |
61 | 5,225.00 | 5,748.00 | 6,467.00 | 7,185.00 | 8,091.00 |
62 | 5,583.00 | 6,142.00 | 6,864.00 | 7,677.00 | 8,587.00 |
63 | 5,941.00 | 6,535.00 | 7,300.00 | 8,167.00 | 9,131.00 |
64 | 6,986.00 | 7,685.00 | 8,477.00 | 9,605.00 | 10,604.00 |
65 | 7,822.00 | 8,603.00 | 9,447.00 | 10,754.00 | 11,818.00 |
66 | 8,581.00 | 9,440.00 | 10,353.00 | 11,798.00 | 12,930.00 |
67 | 9,239.00 | 10,163.00 | 11,152.00 | 12,703.00 | 13,930.00 |
68 | 9,907.00 | 10,898.00 | 11,963.00 | 13,621.00 | 14,942.00 |
69 | 10,579.00 | 11,636.00 | 12,757.00 | 14,545.00 | 15,936.00 |
For Female | Yearly
Age | Plan 180 | Plan 250 (no booster) | Plan 250 (booster) | Plan 350 (no booster) | Plan 350 (booster) |
Annual limit | RM180,000 | RM250,000 | RM1mil | RM350,000 | RM1.5mil |
0 | 2,917.00 | 3,267.00 | 3,395.00 | 3,967.00 | 4,116.00 |
1 | 2,742.00 | 2,975.00 | 3,103.00 | 3,617.00 | 3,766.00 |
2 | 2,742.00 | 2,975.00 | 3,103.00 | 3,617.00 | 3,766.00 |
3 | 1,976.00 | 2,106.00 | 2,234.00 | 2,592.00 | 2,741.00 |
4 | 1,976.00 | 2,106.00 | 2,234.00 | 2,592.00 | 2,741.00 |
5 | 1,976.00 | 2,106.00 | 2,234.00 | 2,592.00 | 2,741.00 |
6 | 1,756.00 | 1,931.00 | 2,059.00 | 2,413.00 | 2,562.00 |
7 | 1,644.00 | 1,809.00 | 1,937.00 | 2,260.00 | 2,409.00 |
8 | 1,466.00 | 1,611.00 | 1,739.00 | 2,014.00 | 2,163.00 |
9 | 1,326.00 | 1,458.00 | 1,586.00 | 1,823.00 | 1,972.00 |
10 | 1,102.00 | 1,306.00 | 1,434.00 | 1,632.00 | 1,781.00 |
11 | 1,102.00 | 1,266.00 | 1,429.00 | 1,583.00 | 1,788.00 |
12 | 1,062.00 | 1,221.00 | 1,384.00 | 1,527.00 | 1,732.00 |
13 | 1,016.00 | 1,167.00 | 1,330.00 | 1,458.00 | 1,663.00 |
14 | 959.00 | 1,102.00 | 1,265.00 | 1,377.00 | 1,582.00 |
15 | 922.00 | 1,059.00 | 1,222.00 | 1,218.00 | 1,423.00 |
16 | 959.00 | 1,102.00 | 1,272.00 | 1,268.00 | 1,489.00 |
17 | 978.00 | 1,124.00 | 1,294.00 | 1,292.00 | 1,513.00 |
18 | 996.00 | 1,146.00 | 1,316.00 | 1,318.00 | 1,539.00 |
19 | 1,006.00 | 1,156.00 | 1,326.00 | 1,330.00 | 1,551.00 |
20 | 1,016.00 | 1,167.00 | 1,337.00 | 1,342.00 | 1,563.00 |
21 | 1,034.00 | 1,188.00 | 1,369.00 | 1,366.00 | 1,606.00 |
22 | 1,053.00 | 1,210.00 | 1,391.00 | 1,392.00 | 1,632.00 |
23 | 1,062.00 | 1,221.00 | 1,402.00 | 1,404.00 | 1,644.00 |
24 | 1,072.00 | 1,231.00 | 1,412.00 | 1,416.00 | 1,656.00 |
25 | 1,080.00 | 1,243.00 | 1,424.00 | 1,429.00 | 1,669.00 |
26 | 1,090.00 | 1,253.00 | 1,434.00 | 1,441.00 | 1,681.00 |
27 | 1,100.00 | 1,264.00 | 1,445.00 | 1,454.00 | 1,694.00 |
28 | 1,110.00 | 1,275.00 | 1,456.00 | 1,466.00 | 1,706.00 |
29 | 1,118.00 | 1,286.00 | 1,467.00 | 1,479.00 | 1,719.00 |
30 | 1,128.00 | 1,297.00 | 1,498.00 | 1,491.00 | 1,763.00 |
31 | 1,241.00 | 1,425.00 | 1,626.00 | 1,639.00 | 1,911.00 |
32 | 1,260.00 | 1,448.00 | 1,649.00 | 1,665.00 | 1,937.00 |
33 | 1,297.00 | 1,491.00 | 1,692.00 | 1,715.00 | 1,987.00 |
34 | 1,316.00 | 1,512.00 | 1,713.00 | 1,739.00 | 2,011.00 |
35 | 1,335.00 | 1,534.00 | 1,735.00 | 1,764.00 | 2,036.00 |
36 | 1,344.00 | 1,545.00 | 1,762.00 | 1,776.00 | 2,069.00 |
37 | 1,391.00 | 1,599.00 | 1,816.00 | 1,838.00 | 2,131.00 |
38 | 1,429.00 | 1,642.00 | 1,859.00 | 1,888.00 | 2,181.00 |
39 | 1,466.00 | 1,685.00 | 1,902.00 | 1,938.00 | 2,231.00 |
40 | 1,485.00 | 1,706.00 | 1,923.00 | 1,962.00 | 2,258.00 |
41 | 1,579.00 | 1,815.00 | 2,058.00 | 2,142.00 | 2,473.00 |
42 | 1,606.00 | 1,847.00 | 2,090.00 | 2,179.00 | 2,510.00 |
43 | 1,636.00 | 1,879.00 | 2,122.00 | 2,218.00 | 2,549.00 |
44 | 1,672.00 | 1,923.00 | 2,166.00 | 2,269.00 | 2,600.00 |
45 | 1,860.00 | 2,138.00 | 2,381.00 | 2,523.00 | 2,854.00 |
46 | 1,954.00 | 2,247.00 | 2,503.00 | 2,651.00 | 2,991.00 |
47 | 2,048.00 | 2,354.00 | 2,610.00 | 2,778.00 | 3,118.00 |
48 | 2,142.00 | 2,462.00 | 2,718.00 | 2,905.00 | 3,245.00 |
49 | 2,236.00 | 2,571.00 | 2,827.00 | 3,033.00 | 3,373.00 |
50 | 2,318.00 | 2,667.00 | 2,938.00 | 3,147.00 | 3,507.00 |
51 | 2,408.00 | 2,677.00 | 2,979.00 | 3,158.00 | 3,566.00 |
52 | 2,589.00 | 2,879.00 | 3,212.00 | 3,397.00 | 3,847.00 |
53 | 2,770.00 | 3,080.00 | 3,444.00 | 3,634.00 | 4,126.00 |
54 | 2,888.00 | 3,211.00 | 3,607.00 | 3,788.00 | 4,322.00 |
55 | 3,065.00 | 3,409.00 | 3,820.00 | 4,022.00 | 4,577.00 |
56 | 3,364.00 | 3,742.00 | 4,198.00 | 4,415.00 | 5,031.00 |
57 | 3,498.00 | 3,890.00 | 4,374.00 | 4,590.00 | 5,243.00 |
58 | 3,631.00 | 4,037.00 | 4,556.00 | 4,764.00 | 5,464.00 |
59 | 3,924.00 | 4,363.00 | 4,905.00 | 5,148.00 | 5,880.00 |
60 | 4,140.00 | 4,605.00 | 5,162.00 | 5,433.00 | 6,253.00 |
61 | 4,969.00 | 5,525.00 | 6,181.00 | 6,906.00 | 7,759.00 |
62 | 5,533.00 | 6,153.00 | 6,869.00 | 7,691.00 | 8,586.00 |
63 | 5,827.00 | 6,479.00 | 7,214.00 | 8,098.00 | 9,017.00 |
64 | 6,576.00 | 7,311.00 | 8,081.00 | 9,139.00 | 10,102.00 |
65 | 7,414.00 | 8,244.00 | 9,025.00 | 10,305.00 | 11,281.00 |
66 | 8,361.00 | 9,296.00 | 10,085.00 | 11,620.00 | 12,654.00 |
67 | 8,976.00 | 9,981.00 | 10,806.00 | 12,477.00 | 13,558.00 |
68 | 9,422.00 | 10,478.00 | 11,359.00 | 13,096.00 | 14,251.00 |
69 | 10,146.00 | 11,281.00 | 12,238.00 | 14,101.00 | 15,355.00 |
Plan 180
- Annual Limit: Up to RM180,000
Plan 250
- Annual Limit: Up to RM250,000
- With A-Plus Mediboost: Up to RM1,000,000
Plan 350
- Annual Limit: Up to RM350,000
- With A-Plus Mediboost: Up to RM1,500,000
AIA A-Life Mediflex Cost Saving Options
- RM500 deductible per disability
- 20% co-insurance capped at RM3,000 per disability
- RM20,000 deductible per policy year, with an option to convert to RM500 deductible at age 60 without additional underwriting
Rider Options
Enhance your coverage with our rider options:
- A-Plus MediBoost: Boosts your annual limit up to RM1.5 million, providing exclusive access to PMCM service for personalized support throughout your medical journey.
- A-Plus MediRecover: Offers a lump sum payment for prolonged hospitalization conditions, ensuring financial stability during recovery.
Case Study: Johan’s Journey with A-Life MediFlex
Johan, a 30-year-old non-smoking male, purchased A-Life MediFlex along with A-Plus MediBoost and A-Plus MediRecover riders. He also signed up for AIA Vitality. Here’s how A-Life MediFlex supported him through his health challenges:
- Plan Details:
- Plan: Plan 250
- Hospital Room & Board: RM250
- Annual Limit: RM1 million with (A-Life MediFlex + A-Plus MediBoost)
- Cost Saving Option: 20% co-insurance up to RM3,000 per disability
- A-Plus MediRecover Sum Assured: RM50,000
- Monthly Premium: RM133
In the second year, Johan achieved AIA Vitality PLATINUM status. As a reward, he received a reimbursement of up to RM600 for his health screening.
Unfortunately, Johan was diagnosed with lung cancer, requiring extensive medical care, including emergency surgery and chemotherapy.
A-Life MediFlex and its riders covered all necessary expenses, providing financial support through the A-Plus MediRecover rider during his prolonged hospitalization.
Get Started Today
Invest in your health and peace of mind with A-Life MediFlex. Contact your AIA Life Planner or an authorized AIA representative to learn more about our plans and how they can benefit you.
Our expert agents will design the plans to fit your needs.
AIA Bhd. is a leading insurer in Malaysia, offering a suite of financial solutions including Protection, Health, Personal Accident, Employee Benefits, General Insurance, Mortgage, Retirement, and Family Takaful products.
Take the first step towards a healthier, worry-free life with A-Life MediFlex. Secure your future today!
AIA Panel Hospitals
AIA has a long list of panel hospitals and clinics that operates all over the states so that their insured members have access to excellent and complete medical care.
Staff can just go and present their AIA medical e-card to the listed healthcare provider to receive the medical treatment.
Contact AIA Insurance Agent for Medical Insurance
